Bently Nevada 3500/44-02-01 Aeroderivative Gas Turbine Vibration Monitoring Four-Channel Module
Product Overview
The 3500/44-02-01 four-channel vibration monitoring module is manufactured by Bently Nevada, belonging to the 3500 series mechanical vibration monitoring and protection system. It is specially designed for aeroderivative gas turbines, and widely applied to mechanical protection and condition monitoring of aeroderivative gas turbines.
Model Interpretation

3500/44-02-01
- 44: Aeroderivative GT Vibration Monitor
- 02: External Terminals
- 01: No explosion-proof certification
Differences from 3500/44M
3500/44M adopts standard internal terminals, while 3500/44-02-01 is equipped with external terminals for easier field wiring.
Model Code Definition
表格
| Field | Code | Meaning |
|---|---|---|
| 3500 | – | Bently Nevada 3500 Series Machinery Monitoring System |
| 44 | – | Dedicated vibration monitor for aeroderivative gas turbines |
| 02 | – | External terminals, field wiring connected to external terminal blocks |
| 01 | – | No certification approved authority; 00 stands for CN explosion-proof certification |
Order Part Number: 176449-03 (3500/44-02-01-00-00), official ABB order number
Core Technical Parameters

| Parameter | Specification |
|---|---|
| Brand | Bently Nevada (Affiliated to GE / Baker Hughes) |
| System | 3500 Series Mechanical Vibration Monitoring and Protection System |
| Module Type | Four-channel Aeroderivative GT Vibration Monitor |
| Channel Quantity | 4 channels configured in pairs, max 2 monitoring functions |
| I/O Terminal Type | External Terminals (02 option) |
| Input Signal | Velomitor® velocity transducer + accelerometer (via Aero GT I/O module) |
| Interface Module | Aero GT I/O Module (Part No. 86517, 86497) |
| Keyphasor Input | 2 independent keyphasor signals; separate tracking filters available for each channel pair |
| Filter Options | Signal Integration, 1X Vibration Tracking, Bandpass Vibration |
| Alarm Setting | Up to 8 groups of alarm parameters including warning limit, danger limit and alarm delay |
| Multi-mode Support | Automatic alarm parameter switching under different unit operating modes |
| Operating Voltage | 24VDC, powered by 3500/15 rack power supply |
| Operating Temperature | -20°C ~ +65°C |
| Storage Temperature | -40°C ~ +85°C |
| Power Consumption | Typical 5W |
| Front Panel LED | OK / TX/RX / BYPASS |
| Protection Class | IP20, cabinet installation |
| Installation | 19-inch EIA rail, panel cutout, wall mounting |
| Rack Slot Occupation | 1 full-height slot |
| Configuration Software | 3500 Rack Configuration Software |
| Compliance Standard | API 670 |
| Production Status | Discontinued; only stock and refurbished parts available |
System Architecture & Working Principle
Core Working Process
- Signal Acquisition: Velomitor® transducer & accelerometer → Aero GT I/O Module → 3500/44-02-01
- Keyphasor Reception: Dual independent key signals with configurable tracking filters per channel pair
- Signal Processing: Functions including integration, 1X tracking and bandpass vibration configured via software
- 1X Synchronous Tracking: Real-time rotating speed tracking and synchronous vibration component extraction
- Alarm Comparison: Real-time data compared with 8 sets of warning and danger threshold values
- Mode Switching: Automatic parameter switching corresponding to unit operating status
- Trip Output: Alarm signal transmitted to relay module for ESD emergency trip action
Core Advantages
- Aeroderivative GT Exclusive Design: Compatible with RB211, LM series, GG3, G44, FT4, FT8 and other turbine models
- Flexible Four-channel Configuration: Paired channels support diversified monitoring function assignment
- Dual Independent Keyphasor Tracking: Higher measuring accuracy with separate filter configuration
- Multi-group Alarm Logic: Adjustable threshold and delay parameters adapting variable working conditions
- External Terminal Design: Optimized field wiring and cabinet layout
- TMR Triple Modular Redundancy: 2-out-of-3 voting mechanism ensures non-stop operation under single failure
- Wide Temperature Adaptability: Stable operation in harsh industrial environments
- Hot Swap Support: Online module replacement without system shutdown
- API 670 Certified: Meets international machinery protection criteria
3500/44 Series Model Comparison
表格
| Model | Order No. | Terminal Type | Features | Application |
|---|---|---|---|---|
| 3500/44-02-01 | 176449-03 | External | Four-channel standard version | Aeroderivative GT vibration monitoring |
| 3500/44M-02-01 | 176449-04 | External | TMR redundant version | High-safety aeroderivative GT unit |
| 3500/44M-01-01 | 176449-01 | Internal | Standard non-redundant model | Conventional aeroderivative GT monitoring |
| 3500/44M-03-01 | 176449-05 | Internal | TMR redundant type | High safety requirement site |
| 3500/42M-01-01 | 140734-01 | Internal | Dual-channel vibration measurement | General mechanical equipment |
| 3500/40M-01-01 | 140734-02 | Internal | Vibration + 4~20mA output | Universal industrial monitoring |
| 3500/25-01-02-01 | 149369-01 | Internal | Dual-channel enhanced keyphasor | Key signal acquisition |
Compatible Gas Turbine Manufacturers
表格
| Manufacturer | Applicable Models |
|---|---|
| Rolls-Royce | RB211, Avon |
| GE | LM1600, LM2500, LM5000, LM6000 |
| UTC | GG3, G44, FT4, FT8 |
Matching Module List
表格
| Model | Order No. | Type | Function | Remark |
|---|---|---|---|---|
| 86517 | – | Aero GT I/O Module | Velocity signal interface | Core matching part |
| 86497 | – | Aero GT I/O Module | Acceleration signal interface | Core matching part |
| 3500/25-01-02-01 | 149369-01 | Enhanced Keyphasor | Dual-channel key signal input | Mandatory |
| 3500/15-02-02-00 | 133292-01 | Power Module | Dual redundant 24VDC power supply | Mandatory |
| 3500/05-01-01-00-00-01 | 125800-02 | Rack Chassis | 14-slot standard frame | Mandatory |
| 3500/32-01-00 | 125712-01 | Relay Module | Alarm and trip output | Mandatory |
| 3500/33-01-00 | 133811-01 | TMR Relay Module | Triple redundant trip control | Optional |
| 3500/92-01-01-00 | 136180-01 | Communication Gateway | Ethernet & Modbus communication | Optional |
| 330500 | – | Velomitor® Transducer | Velocity & acceleration detection | Matching probe |
| 330980 | – | Proximity Probe | Keyphasor signal collection | Matching probe |
| 3300XL 8mm | – | Eddy Current Sensor | Vibration and displacement measurement | Matching probe |
External Terminal Wiring Description
Field cables connect to external DIN rail terminal blocks, effectively relieving wiring congestion inside cabinets and simplifying on-site installation work.
Filter Tracking Characteristics
表格
| Rotating Speed Condition | Filter Mode |
|---|---|
| Actual speed ≤ 0.9× Rated speed | Low-range filter |
| 0.95× Rated speed ≤ Actual speed ≤ 1.05× Rated speed | Rated filter |
| Actual speed ≥ 1.1× Rated speed | High-range filter |
| Speed deviation status | Rated filter activated |




There are no reviews yet.